2019 Super DIRT Week XLVIIIOct 9, 2019 by FloRacing Staff
Full Super Dirt Week Entries!
Full Super Dirt Week Entries!
Properly named as "the biggest party in Dirt Track Racing", Super Dirt Week brings the best of the sport together for an incredible week of action.
We have finally reached the most favorite time for every Dirtcar fan and driver. Properly named as "the biggest party in Dirt Track Racing", Super Dirt Week brings the best of the sport together for an incredible week of action.
Check out the full list of drivers (via dirtcar.com) set to contend.
Watch 2019 Super DIRT Week XLVIII LIVE!
358 Mods
Car | First Name | Last Name | Hometown |
0 | Dan | Humes | Canaan, CT |
02 | Roy | Bresnahan | Fulton, NY |
2 | Jack | Lehner | Ballston Spa NY |
3 | Justin | Haers | Clifton Springs, NY |
6 | Mat | Williamson | St. Catharines, ON |
7 | Rick | Laubach | Hellertown, PA |
14 | Brian | Swarthout | Beaver Dams, NY |
15 | Todd | Root | Phelps, NY |
16 | Aaron | Jacobs | Frankfort, NY |
17 | Tyler | Meeks | Evans Mills, NY |
18 | Anthony | Perrego | Middletown, NY |
19 | Jessey | Mueller | Chestertown, NY |
20 | David | Schilling | Greenbush, NY |
20 | Brett | Hearn | Spencertown, NY |
21 | Yan | Bussiere | Drummondville, QC |
21 | Gary | Edwards | Bloomingburg, NY |
22 | Mario | Clair | Sorel-Tracy, QC |
23 | Mike | Stacey | Kahnawake, QC |
25 | Erick | Rudolph | Ransomville, NY |
28 | Jeff | Sykes | Hermon, NY |
28 | Michael | Trautschold | Parksville, NY |
31 | Lance | Willix | Theresa, NY |
34 | George | Foley | Saranac Lake, NY |
34 | Gordon | Smith | Oxford, NY |
35 | francois | bellemare | Trois-Rivieres, QC |
35 | Mike | Mahaney | King Ferry, NY |
35 | Christopher | Curtis | East Canaan, CT |
35 | Mike | Mahaney | King Ferry NY 13081 |
36 | Benjamin | Bushaw | Tully, NY |
39 | Ryan | Bartlett | Watertown, NY |
44 | Sebastien | Gougeon | Drummondville, QC |
49 | Billy | Dunn | Watertown, NY |
49 | Francois | Bernier | St-Hyacinthe, QC |
52 | Jessica | Power | Kingston, ON |
54 | Steve | Bernard | Granby, Québec |
55 | Matt | Woodruff | Bloomingdale, NY |
61 | Jean | Boissonneault | Ste-Cécile de Milton, QC |
66 | Kyle | Dingwall | Morrisburg, ON |
71 | Mike | Bowman | Niagara Falls, ON |
83 | Danny | Johnson | Phelps, NY |
87 | Neil | Stratton | North Bennington, VT |
88 | Joe | August | Brewerton, NY |
91 | Billy | Decker | Baldwinsville, NY |
97 | Rocky | Warner | Johnstown, NY |
109 | Billy | Whittaker | Central Square, NY |
111 | Demetrios | Drellos | Glens Falls, NY |
115 | Kenny | Tremont JR | West Sand Lake, NY |
124 | Alan | Johnson | Middlesex, NY |
151KB | Brian | McDonald | Cornwall, ON |
18jr | Louie | Jackson Jr. | Hogansburg, NY |
19x | Andy | Noto | Oswego, NY |
1ny | Greg | Atkins | Keeseville, NY |
1z | Jessica | Friesen | Sprakers, NY |
20b | Joe | Bonetti | Central Valley, NY |
20k | Kyle | Inman | Darien, NY |
21A | Peter | Britten | Weedsport, NY |
21L | Alissa | Cody | Berne, NY |
24K | Nick | Krause | Parish, NY |
25* | Steve | Bernier | St-hyacinthe, QC |
25p | michael | parent | Granby, QC |
26r | Corey | Cormier | Otisville, NY |
28zt | Gary | Lindberg | Ridgeway, ON |
29J | Joel | Hall | Evans Mills, NY |
2R | Rob | Bellinger | Cicero, NY |
32R | Ronnie | Davis III | Syracuse, NY |
33H | Jason | Occhino | Fulton, NY |
35L | LJ | Lombardo | Danbury, CT |
38rs | Ryan | Susice | Wilson, NY |
39a | Alan | Therrien | St-christophe d'arthabaska, QC |
39x | Alex | Therrien | Princeville, QC |
3j | Marc | Johnson | Guilderland, NY |
3jr | D J | Forbes | Syracuse, NY |
3M | Michael | Stanton | Cazenovia, NY |
3rs | Tim | Fuller | Watertown, NY |
42p | Pat | Ward | 8280 Sixty Rd |
45R | Preston | Forbes | Potsdam, NY |
47s | Corey | Wheeler | Cornwall, ON |
6d | Dillon | Steuer | Bohemia, NY |
7f | Matt | Farnham | Tonawanda, NY |
7mm | Michael | Maresca | Potsdam, NY |
83x | Tim | Sears Jr | Hastings, NY |
98h | Jimmy | Phelps | Baldwinsville, NY |
99L | Larry | Wight | Fulton, NY |
9J | Jordan | McCreadie | Watertown, NY |
9x | Tyler | Trump | lacona, NY |
A48 | Chris | Corbett | New South Wales, Australia |
M1 | David | Marcuccilli | Cayuga, NY |
ONE | David | Hebert | Sorel-Tracy, QC |
R2 | Rusty | Smith | Bethlehem, PA |
Big Block
Car | First Name | Last Name | Hometown |
0 | Dan | Humes | Canaan, CT |
02 | Roy | Bresnahan | Fulton, NY |
2 | Jack | Lehner | Ballston Spa, NY |
3 | Justin | Haers | Clifton Springs, NY |
4 | Billy | VanInwegen | Port Jervis, NY |
7 | Rick | Laubach | Hellertown, PA |
14 | CG | Morey | Rutland, VT |
14 | Brian | Swarthout | Beaver Dams, NY |
16 | Aaron | Jacobs | Frankfort, NY |
17 | Marcus | Dinkins | Montour Falls, NY |
18 | Anthony | Perrego | Middletown, NY |
19 | Tim | Fuller | Watertown, NY |
19 | Jessey | Mueller | Chestertown, NY |
20 | Brett | Hearn | Spencertown, NY |
21 | Gary | Edwards | Bloomingburg, NY |
22 | Mario | Clair | Sorel-Tracy, QC |
23 | Mike | Stacey | Kahnawake, QC |
23 | Kyle | Coffey | Caledonia, NY 14423 |
25 | Erick | Rudolph | Ransomville, NY 14131 |
26 | Ryan | Godown | Ringoes, NJ |
28 | Michael | Trautschold | Parksville, NY |
34 | Dave | Constantino | Amsterdam, NY |
35 | Francois | Bellemare | Trois-Rivieres, QC |
35 | Christopher | Curtis | East Canaan |
35 | Mike | Mahaney | King Ferry, NY |
36 | Brian | Whittemore | Pittsford, VT |
37 | Paul | St. Sauveur | La Presentation, QC |
43 | Keith | Flach | Ravena, NY |
43 | jimmy | horton | Neshanic Station, NJ |
44 | Stewart | Friesen | Sprakers, NY |
49 | Billy | Dunn | Watertown, NY |
49 | Francois | Bernier | St-Hyacinthe, QC |
63 | Adam | Roberts | Watertown, NY |
84 | Gary | Tomkins | Clifton Springs, NY |
93 | Danny | Varin | Fonda, NY |
97 | Bobby | Hackel | Rensselaer , NY |
109 | Billy | Whittaker | Central Square, NY |
115 | Kenny | Tremont JR | West Sand Lake, NY |
126 | Jeff | Strunk | Boyertown, PA |
11R | Rob | Bellinger | Cicero, NY |
12x | Dillon | Groover | Beaver Dams, NY |
14j | Alan | Johnson | Middlesex, NY |
14ny | daniel | johnson | Middlesex, NY |
14w | Ryan | Watt | Boyertown, PA |
151KB | Brian | McDonald | Cornwall, ON |
18b | Bodie | Bellinger | Johnstown, NY |
18jr | Louie | Jackson Jr. | Hogansburg, NY |
1ny | Greg | Atkins | Keeseville, NY |
21A | Peter | Britten | Brisbane, Queensland, AUS |
21L | Alissa | Cody | Berne, NY |
25* | Steve | Bernier | St-Hyacinthe, QC |
27j | Danny | Johnson | Phelps, NY |
28p | Eldon | Payne Jr | Canandaigua, NY |
2A | Mike | Guler | Frederick, PA |
32H | Brian | Hitz | Frankford, DE |
33H | Jason | Occhino | Fulton, NY |
3j | Marc | Johnson | Guilderland, NY |
3rs | Ryan | Susice | Wilson, NY |
42p | Pat | Ward | Genoa, NY |
5H | Chris | Hile | Oswego, NY |
62s | Tom | Sears Jr. | Clay, NY |
6d | Dillon | Steuer | Bohemia, NY |
6h | Max | McLaughlin | Moorsville, NC |
6H | Josh | Hohenforst | Gloversville, NY |
7f | Matt | Farnham | Tonawanda, NY |
7mm | Michael | Maresca | Potsdam, NY |
83x | Tim | Sears Jr | Hastings, NY |
88A | David | Allen | Palmyra, NY |
8A | TBD | TBD | Bethel, NY |
96L | Gary | Lindberg | Ridgeway, ON |
98h | Jimmy | Phelps | Baldwinsville, NY |
99L | Larry | Wight | Fulton, NY |
9s | Matt | Sheppard | Savannah, NY |
M1 | David | Marcucilli | Cayuga, NY |
ONE | David | Hebert | Sorel-Tracy, QC |
R2 | Rusty | Smith | Bethlehem, PA |
X | Chad | Phelps | Oswego, NY |
Sportsman
Car | First | Last | Hometown |
00 | Jason | Gray | East Thetford, VT |
0 | Shane | Pecore | St. Andrews West, ON |
1 | Kale | Groff | Wynantskill , NY |
1 | Robert | Delormier | Rooseveltown, NY |
1eh | Andrew | Smith | Lockport, NY |
1f | AJ | Lloyd | Canandaigua, NY |
1K | Scott | Kerwin | Newfane, NY |
1L | Jeff | Lawrence | New Smyrna Beach, FL |
1m | Tyler | Murray | Warners, NY |
1R | Ricky | Thompson | Hogansburg, NY |
1x | William | Decker JR | Oneida, NY |
2 | Sam | Junkin | Alden, NY |
02 | David | Boisclair | Watervliet, NY |
3 | Colby | Herzog | Hastings, NY |
3 | Cole | Hentschel | Pine Bush, NY |
4 | JJ | Courcy | Mexico, NY |
5 | Tanner | Siemons | Orford, NH |
5 | Tim | Devendorf | Brewerton, NY |
5 | Amy | Holland | Fulton, NY |
06 | Michael | Coffey Jr. | Ballston Spa, NY |
7 | Michael | Sabia | Easton, CT |
7 | Dave | Fannigan | Port Robinson, ON |
8 | Alan | Fink | Central Square, NY |
08 | Jack | Speshock | Malta, NY |
09 | Connor | Cleveland | Corinth, NY |
12 | Addison | Bowman | Mexico, NY |
14 | Zachary | Arquiett | Brasher Falls, NY |
14 | John | Virgilio | Pittsfield, MA |
15 | Adam | Pierson | East Corinth, VT |
18 | Ryan | Macartney | Pawling, NY |
18 | Chris | Cayea | Mooers, NY |
19 | jamy | begor | Mooers Forks, NY |
20 | Bucko | Branham | Plattsburgh, NY |
22 | Roddy | Watts | Middletown, NY |
25 | Tom | Juno | Baldwinsville, NY |
26 | Derrick | McGrew | Ballston Spa, NY |
29 | Nick | Heywood | Plattsburgh, NY |
31 | Kane | Bristol | Farmington NY |
33 | Richard | Murtaugh | Fulton, NY |
34 | Kevin | Root | Geneva, NY |
35 | Thomas | Cook | Cornwall, ON |
38 | Dylan | Swinehart | Fleetwood, PA |
38 | Zach | Sobotka | Parish, NY |
38 | Jean-Mathieu | Raymond | Saint-Jean sur Richelieu, QC |
41 | Dalton | Rombough | Lowville, NY |
42 | Justin | Buff | Latham, NY |
42 | Daryl | Nutting | Ballston Spa, NY |
42 | Tucker | O'Connor | Lake Pleasant, NY |
43 | Michael | White | Laurel, DE |
48 | Kearra | Backus | Fulton, NY |
49 | Kaven | Poliquin | Warwick, QC |
52 | Jessica | Power | Kingston, ON |
52 | Jessica | Power | Kingston, ON |
54 | Fred | Proctor | Clifton Park, NY |
60 | Jackson | Gill | Plessis, NY |
64 | Tyler | Corcoran | Central Square, NY |
66 | Moïse | Pagé | St-Stanislas-de-kostka, QC |
66 | Jason | Bruno | Morrisonville, NY |
75 | AJ | Custodi | Ransomville, NY |
76 | John | Brown | Danbury, CT |
76 | Jean Francois | Tessier | St Damase, QC |
79 | Jeffrey | Prentice | Central Square, NY |
82 | Will | Shields | Genoa, NY |
84 | Normand | Hamel | Pierreville, QC |
86 | Matt | Steffenhagen | Delevan, NY |
87 | Scott | Duell | Bennington, VT |
92 | Andrew | Buff | Lathamm NY |
94 | Gabriel | Lalonde-Cyr | Cornwall, ON |
99 | Griffen | Mansmith | Gloversville, NY |
99 | Bill | Clark | Fulton, NY |
234 | Adam | McAuliffe | Gloversville, NY |
410 | Mike | Fowler | Fulton, NY |
621 | Brian | Hudson | Adams, NY |
711 | JaMike | Sowle | Fonda, NY |
713 | Tommy | Collins | Groton, NY |
997 | Robert | Bublak | Ballston Spa, NY |
00G | Joe | Gosek | Oswego, NY |
01r | Robert | Gage | Hannibal, NY |
10J | Bob | Henry | Clay, NY |
15B | Brianna | Ladouceur | Cornwall, ON |
15B | Brianna | Ladouceur | Cornwall, ON |
18R | Brad | Rouse | St. Catherines, ON |
19c | Brandon | Carvey | Oswego, NY |
20k | Kyle | Inman | Darien, NY |
21r | Roger | Tresidder | Edwards NY |
22c | Cedric | Gauvreau | Chelsea, QC |
22C | Cedric | Gauvreau | Chelsea, QC |
31B | Ryan | Dolbear | Fulton, NY |
33R | Travis | Bruno | Morrisonville, NY |
33x | Alex | Lajoie | Saint-Hyacinthe, QC |
38X | Julien | Raymond | St. Jean, QC |
3r | Chris | Mackey | Rome, NY |
4M | David | Manchester | Sprakers, NY |
52f | James | Friesen | St. Catharines, ON |
57h | Remington | Hamm | Rodmen, NY |
66w | Derek | Webb | Brownville, NY |
70a | Alex | Payne | Canandaigua, NY |
73c | Kevin | Chaffee | Bradford, VT |
7H | Alex | Hoag | Painted Post, NY |
7s | Torrey | Stoughtenger | Phoenix, NY |
7x | TBA | TBA | Plattsburgh, NY |
80x | Zachary | George | Wilson, NY |
87J | John | Strickler | Chittenango, NY |
A47 | Dale | Corbett | New South Wales, Australia |
A48 | Chris | Corbett | New South Wales, Australia |
B24 | Brendan | Gibbons | Scotia, NY |
R7 | Lonnie | Rivers | Plattsburgh, NY |
Pro Stock
Car | First | Last | Hometow |
00VT | Brandon | Gray | East Thetford, VT |
00x | Joshua | Coonradt | Saratoga Springs, NY |
1 Jr | Frank | Twing | Becket, MA |
1x | mike | white | Winthrop, NY |
2 | Peter | Stefanski | Wheatfield, NY |
2 | Hugh | Page | Stockbridge, MA |
4 | Dean | Charbonneau | Clifton Park, NY |
6c | Brian | Carter | Concord, NC |
7 | Rob | Yetman | Castleton, NY |
7D | Charles | Dumblewski | Amsterdam, NY |
8 | Jason | Corbin | Averill Park, NY |
8 | Marc | Lalonde | L'Orignal, ON |
8k | justin | knight | Fort Plain, NY |
10 | Tony | Markou | Brainard, NY |
11 | Stephane | Lariviere | Saint-Nazaire-d'Acton, QC |
14 | Kim | Duell | Porter Corners, NY |
14R | Sidney | Harmer II | Gouverneur, NY |
17 | Nick | Hilt | Averill Park, NY |
17s | Ernest | Staelens | Oriskany Falls, NY |
23 | Scott | Towslee | Manchester Center, VT |
27 | Nick | Stone | Schenectady, NY |
28 | Russ | Marsden | Mexico, NY |
28 | Burton | Ward | Norfolk, NY |
29 | Rick | Duzlak | Hinsdale, MA |
29 | Dany | Voghel | St-Pie, QC |
32 | Ryan | Shanahan | Black River, NY |
32 | Jonathan | Levesque | St-Hyacinthe, QC |
33 | Bruno | Cyr | Saint-Georges, QC |
35 | Kenny | Gates | West Winfield, NY |
51 | Jason | Meltz | Ghent, NY |
56 | Jay | Fitzgerald | Ballston Spa, NY |
67W | Travis | Welch | New Berlin, NY |
88 | CD | Beauchamp | Ormstown, QC |
97 | Luke | Horning | Gloversville, NY |
101 | Edward | Kotary | Stittville, NY |
178 | Steven | LaRochelle | Hinsdale, MA |
322 | Jay | Casey | Canaan, CT |
324 | Jason | Casey | Ashley Falls |
338 | Pascal | Payeur | Thetford Mines, QC |
711 | Chris | Crane | Canaan, CT |