2025 Deadwood ShootoutJan 23, 2025 by Haley Shanley
Entry List: USAF Snocross National In Deadwood, SD 2025
Entry List: USAF Snocross National In Deadwood, SD 2025
A sneak peek at who has signed up for the 2025 US Air Force Snocross National in Deadwood, SD at the Days of '76 Rodeo Grounds. Watch live on FloRacing.

AMSOIL Pro
413 | Evan | Daudt | Minnesota | Remer |
42 | Jesse | Kirchmeyer | New York | Arcade |
727 | Jacob | Yurk | Michigan | Rochester Hills |
31 | Emil | Harr | Stockholms län | Sorsele |
53 | Kody | Kamm | Wisconsin | Kansasville |
8 | Hunter | Patenaude | Vermont | Hartland |
221 | Daniel | Benham | Minnesota | Deer River |
200 | Elias | Ishoel | Sør-Trøndelag | Oppdal |
220 | Francis | Pelletier | Quebec | ST Felicien |
81 | Gustav | Sahlsten | Västerbottens län | Umeå |
511 | Jordan | Lebel | Quebec | Chicoutimi |
40 | Oskar | Norum | Stockholms län | Bjurholm |
3 | Adam | Peterson | Wisconsin | Medford |
15 | Ryley | Bester | Minnesota | Prior Lake |
Anderson Maple Syrup Pro Lite
12 | Dylan | Roes | New York | Lowville |
119 | Emil | Mikalsen | Finnmark | Talvik |
46 | Gustav | Salomonsson | Jämtlands län | funasdalen |
28 | Drew | Freeland | Minnesota | Corcoran |
122 | Jeremy | Beaulieu | Quebec | Saint-Denis sur Richelieu |
157 | TROY | HORBATY | Manitoba | TYNDALL |
179 | Martin | Johansson | Dalarnas län | Lima |
901 | Tyler | Archambault | Michigan | Mancelona |
69 | Domenic | Hegman | Minnesota | Zimmerman |
710 | Adam | Ashline | Vermont | Hartland |
57 | Brandon | Nelson | Minnesota | Stacy |
747 | Cameron | Cole | Minnesota | Medina |
54 | Kellen | Chapuran | Minnesota | Edina |
341 | Baily | Forst | Minnesota | Thief River Falls |
368 | Hayden | Meyer | Michigan | Lapeer |
96 | Crayden | Dillon | Ontario | Zephyr |
129 | Eric | Downs | Minnesota | Jordan |
44 | Anson | Scheele | Minnesota | North Branch |
43 | Topi | Posti | Lappi | Rovaniemi |
33 | Evan | Christian | North Dakota | Finley |
Bikeman Performance Pro Women
607 | Astrid | Faul | Minnesota | Becker |
616 | Rilee | Nowaczyk | Michigan | Holland |
890 | Mckaylee | Meyerhofer | Wisconsin | Waterford |
24 | Cecily | Bernaiche | New Hampshire | Acworth |
42 | Ava | McCurdy | Minnesota | Lindstrom |
331 | Inanna | Hauger | Michigan | Boyne City |
609 | Victoria | Dillon | Ontario | Zephyr |
553 | Janiece | Brown | Wisconsin | crandon |
93 | Malene | Cottew | Finnmark | Vadso |
199 | Makenna | Kleiman | Minnesota | Duluth |
217 | Courtney | Moras | Minnesota | prior lake |
518 | Naeli | Lebel | Quebec | Chicoutimi |
7 | Cerissa | Blessum | North Dakota | Petersburg |
Thomas Sno Sport Pro Am Plus 30
999 | Tyler | Kane | Michigan | Douglas |
77 | Adam S. | Johnson | Wisconsin | Helenville |
167 | Sam | Lungstrom | Minnesota | Kandiyohi |
57 | Andy | Lieders | Wisconsin | Wausau |
107 | Jeff | Wunderlich | Minnesota | Ham Lake |
179 | Kyle | Simenson | Minnesota | Elk River |
507 | justin | gaudet | Ontario | STOUFFVILLE |
32 | Adam | Brandt | Minnesota | Comstock |
25 | Tyler | Oomen | Michigan | Hart |
23 | Stuart | Brandt | Minnesota | Moorhead |
217 | Scott | Doll | Wisconsin | West Bend |
672 | Ryan | Frank | Minnesota | New London |
112 | Brian | Petersen | Illinois | Spring Grove |
199 | Matt | Greenwood | Wisconsin | Grafton |
FXR Sport
109 | Aiden | Leonard | Minnesota | Lake City |
153x | Esaias | Sokki | Finnmark | Kautokeino |
422 | Kamden | Duffy | New Hampshire | Richmond |
896 | Bo | Huss | Wisconsin | Hortonville |
515 | Trenton | Hilmerson | Minnesota | Little Falls |
313 | Tanner | Johnson | Minnesota | Otsego |
171 | Joni | Komulainen | Pohjois-Savo | Sonkajärvi |
407 | Zak | Farmer | Wisconsin | Medford |
831 | Brady | Freeland | Minnesota | Corcoran |
134 | Parker | Krumm | Wisconsin | Bristol |
810 | Lawrence | Eeg | Minnesota | Greenbush |
717 | Noah | Nathe | Minnesota | Glyndon |
612 | Isaac | Peterson | Minnesota | Spicer |
333 | Ethan | Boon | Michigan | Livonia |
323 | Caiden | Pflipsen | Minnesota | Melrose |
450 | kenny | goike | Michigan | Armada |
522 | Dylan | Lebel | Quebec | Chicoutimi |
723 | Justin | Blazevic | Minnesota | Zimmerman |