2024 AMSOIL Off-Road Antigo Off-Road NationalJun 8, 2024 by Haley Shanley
Qualifying Results: Antigo Off-Road National 2024
Qualifying Results: Antigo Off-Road National 2024
Pro Qualifying results are in from Qualifying day at the Antigo Off-Road National.
PRO4
1 | Jimmy Hendersn | 50.613 |
2 | Adrian Cenni | 51.097 |
3 | CJ Greaves | 51.582 |
4 | Johnny Greaves | 52.225 |
5 | Kyle Chaney | 52.536 |
6 | Kainan Baker | 52.753 |
7 | Johnny Holtger | 52.954 |
8 | Andrew Carlson | 53.053 |
9 | Paul Wolff | 57.653 |
PRO2
1 | Mickey Thomas | 52.159 |
2 | Ryan Beat | 52.538 |
3 | Ricky G | 53.215 |
4 | Kyle Greaves | 53.604 |
5 | Keegan Kincaid | 53.721 |
6 | Johnny Holtger | 54.038 |
7 | Zac Zakowski | 54.516 |
8 | Travis Milhausen Jr. | 54.643 |
Pro Lite
1 | Trey Gibbs | 54.737 |
2 | Carson Brown | 55.29 |
3 | Johnny Holtger | 55.794 |
4 | Travis Milhausen Jr | 55.592 |
5 | Carson Parrish | 56.591 |
6 | Grant Stephen | 56.893 |
7 | Matt Wood | 56.894 |
8 | Tyler Remmereid | 56.917 |
9 | Michael Funk | 56.938 |
10 | Antonio Inglese | 57.082 |
11 | Spencer Janusz | 1:07.110 |
Pro Spec
1 | Christopher Parrish | 57.769 |
2 | Nick Visser | 58.636 |
3 | Dylan Parsons | 58.764 |
4 | Chris Van Den Elzen | 59.378 |
5 | Ronald Kosciesza | 59.783 |
6 | Porter Inglese | 1:00.540 |
7 | Diesel Shanak | 1:01.459 |
Pro Buggy
1 | Chaden Minder | 55.021 |
2 | Billy Buth | 55.507 |
3 | Cole Bernloehr | 55.593 |
4 | Dave Mason Jr | 56.025 |
5 | Lorenzo Bonacci | 56.297 |
6 | Mark Steinhardt | 56.583 |
7 | Jordan Bernloehr | 57.073 |
8 | Jadin Lemke | 57.629 |
9 | Ryan Schwalbe | 57.862 |
10 | Dave Van Den Elzen | 58.953 |
11 | Logan Christenson | 59.388 |
12 | John Kendall | 59.818 |
13 | Ken Murray | 1:00.015 |
14 | Chase Gerer | 1:00.253 |
15 | Donald Writesel | 1:01.254 |
AMSOIL Pro SxS
1 | Kainan Baker | 52.949 |
2 | CJ Greaves | 53.062 |
3 | Andrew Carlson | 53.21 |
4 | Jeb Bootle | 53.767 |
5 | Owen VanEperen | 53.805 |
6 | Rodney VanEperen | 53.956 |
7 | Nathan Wolff | 54.861 |
8 | Tyler Remmereid | 55.321 |
9 | Leland Thyes | 55.563 |
10 | Grant Stephen | 55.813 |
11 | Luke Stubbs | 56.142 |
12 | Gray Leadbetter | 56.296 |
13 | Paul Wolff | 57.956 |
14 | Alyanna Baker | 59.232 |
15 | Kyle Annala | 1:00.098 |
16 | Erik Scnwartz | 1:00.599 |
Pro Stock SxS
1 | CJ Greaves | 56.236 |
2 | Owen VanEperen | 56.872 |
3 | Jake Kosmecki | 57.048 |
4 | Jeb Bootle | 57.313 |
5 | Josh Bayer | 57.862 |
6 | Colin Kernz | 58.063 |
7 | Jake Jorgenson | 58.387 |
8 | Jack LeTourneau | 58.387 |
9 | Dave Mason Jr | 58.425 |
10 | Mike LeTourneau | 58.546 |
11 | Brandon Groh | 59.701 |